Click on the award names to find nomination and application details about the open awards
Award* | Prize | Deadline |
---|---|---|
Martha Bryant Student Travel Award | Conference registration, 1-year membership, and up to $250 (US) in travel reimbursement*** | Not accepting applications until the 2026 awards cycle |
Penny L. Bernstein Human-Cat Interaction Student Travel Award | Conference registration, 1-year membership, and up to $250 (US) in travel reimbursement*** | Not accepting applications until the 2026 awards cycle |
Student Conference Presentation Award** | Up to $300 (US) | Not accepting applications until the 2026 awards cycle |
Diversity, Equity, Inclusion, and Belonging (DEIB) Award | Conference registration, 1-year membership, and up to $250 (US) in travel reimbursement*** | Not accepting applications until the 2026 awards cycle |
Distinguished Anthrozoologist Award | Conference registration, $1,000 honorarium, and up to $1,000 (US) in travel reimbursement | Not accepting applications until the 2026 awards cycle |
Early Career Award | Conference registration, $1,000 honorarium, and up to $1,000 (US) in travel reimbursement | Not accepting applications until the 2026 awards cycle |
PJ-Hart Student Scholar Award | $500 (US) | Apr 30 at 17:00 PST |
The total number of awards for each award type will be dependent on available funds.
*Award winners are only eligible to win one award per conference. If an individual is selected to win an award and has applied for more than one award, they will be removed from the application pool for all other awards.
**Student conference presentations must be either a standard oral presentation, poster presentation, or symposium oral presentation (emerging trends oral presentations will not be included in the competition).
***If a conference is held virtually in any given year, the award may include complimentary conference registration and complimentary membership only.