Click on the award names to find nomination and application details about the open awards
| Award* | Prize | Deadline |
|---|---|---|
| Martha Bryant Student Travel Award | Conference registration, 1-year membership, and up to $250 (US) in travel reimbursement*** | Opening Dec 1 |
| Penny L. Bernstein Human-Cat Interaction Student Travel Award | Conference registration, 1-year membership, and up to $250 (US) in travel reimbursement*** | Opening Dec 1 |
| Student Conference Presentation Award** | Up to $300 (US) | Opening Dec 1 |
| Diversity, Equity, Inclusion, and Belonging (DEIB) Award | Conference registration, 1-year membership, and up to $250 (US) in travel reimbursement*** | Opening Dec 1 |
| Distinguished Anthrozoologist Award | Conference registration, $1,000 honorarium, and up to $1,000 (US) in travel reimbursement | Not accepting applications until the 2027 awards cycle |
| Early Career Award | Conference registration, $1,000 honorarium, and up to $1,000 (US) in travel reimbursement | Opening Dec 1 |
| PJ-Hart Student Scholar Award | $500 (US) | Opening Dec 1 |
The total number of awards for each award type will be dependent on available funds.
*Award winners are only eligible to win one award per conference. If an individual is selected to win an award and has applied for more than one award, they will be removed from the application pool for all other awards.
**Student conference presentations must be either a standard oral presentation, poster presentation, or symposium oral presentation (lightning oral presentations will not be included in the competition).
***If a conference is held virtually in any given year, the award may include complimentary conference registration and complimentary membership only.
